Laurent Kopriwa

Carreira Laurent Kopriwa

Carriera

2022/23
Competizione PA
2021/22
Competizione PA
National Division National Division 20 98 4.9 3 0.2
Liga Luxemburgo - Play Offs Ascenso Liga Luxemburgo - Play Offs Ascenso 1 7 7 1 1
2020/21
Competizione PA
U21 EC Qualifying U21 EC Qualifying 1 1 1 0 0
2019/20
Competizione PA
Q. Europa League Q. Europa League 1 5 5 1 1
Uefa Youth League Uefa Youth League 1 4 4 0 0
Regionalliga Regionalliga 1 3 3 0 0
2018/19
Competizione PA
National Division National Division 3 17 5.7 0 0
Uefa Youth League Uefa Youth League 2 11 5.5 1 0.5
Promotion d'Honneur Promotion d'Honneur 2 9 4.5 0 0
U21 EC Qualifying U21 EC Qualifying 1 7 7 1 1
2017/18
Competizione PA
Q. Europa League Q. Europa League 1 6 6 0 0
Uefa Youth League Uefa Youth League 2 6 3 1 0.5
National Division National Division 3 18 6 0 0
Promotion d'Honneur Promotion d'Honneur 8 32 4 2 0.3
2016/17
Competizione PA
Q. Europa League Q. Europa League 1 8 8 2 2
Uefa Youth League Uefa Youth League 3 12 4 0 0
U21 EC Qualifying U21 EC Qualifying 2 9 4.5 1 0.5
National Division National Division 7 2 0.3 6 0.9
Promotion d'Honneur Promotion d'Honneur 6 36 6 0 0
2015/16
Competizione PA
WC Qualifying Europe WC Qualifying Europe 1 4 4 0 0
Q. Europa League Q. Europa League 2 10 5 1 0.5
National 2 National 2 1 2 2 0 0
Promotion d'Honneur Promotion d'Honneur 6 28 4.7 2 0.3
2014/15
Competizione PA
National 2 National 2 1 7 7 0 0
Second Division Belgium Second Division Belgium 1 3 3 0 0
Premier League Premier League 1 8 8 0 0
National Division National Division 2 1 0.5 1 0.5
Q. Europa League Q. Europa League 1 7 7 1 1
Copa Luxemburgo Copa Luxemburgo 1 12 12 1 1
Promotion d'Honneur Promotion d'Honneur 7 38 5.4 0 0
2013/14
Competizione PA
U21 EC Qualifying U21 EC Qualifying 2 11 5.5 1 0.5
National Division National Division 15 55 3.7 9 0.6
Qualif. Champions Qualif. Champions 1 11 11 1 1
Promotion d'Honneur Promotion d'Honneur 5 23 4.6 0 0
2012/13
Competizione PA
Second Division Belgium Second Division Belgium 1 1 1 1 1
Premier League Premier League 1 4 4 0 0
National Division National Division 14 57 4.1 9 0.6
National 2 National 2 1 4 4 0 0
CFA 2 CFA 2 1 6 6 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
2011/12
Competizione PA
National 2 National 2 1 1 1 0 0
National Division National Division 8 27 3.4 5 0.6
Third Division Belgium Third Division Belgium 1 1 1 1 1
Promotion d'Honneur Promotion d'Honneur 2 10 5 1 0.5
2010/11
Competizione PA
National Division National Division 8 38 4.8 3 0.4
National 2 National 2 1 5 5 0 0
Promotion d'Honneur Promotion d'Honneur 1 5 5 0 0