Georgi Kabakov

Liga Bulgaria

Arbitro

Liga Bulgaria
BG
Georgi Kabakov

Carreira Georgi Kabakov

Carriera

2025/26
Competizione PA
A PFG A PFG 2 14 7 1 0.5
Q. Europa League Q. Europa League 2 8 4 0 0
2024/25
Competizione PA
Q. Europa League Q. Europa League 2 11 5.5 0 0
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 2 9 4.5 0 0
Champions League Champions League 4 15 3.8 0 0
Europa League Europa League 2 15 7.5 0 0
Pro League Pro League 6 25 4.2 0 0
Conference League Conference League 1 5 5 0 0
A PFG A PFG 6 32 5.3 2 0.3
Cup Cup 2 12 6 0 0
1 Divison Cyprus 1 Divison Cyprus 1 7 7 0 0
2023/24
Competizione PA
Q. Europa League Q. Europa League 1 7 7 1 1
Champions League Champions League 1 7 7 1 1
Pro League Pro League 2 8 4 0 0
Europa League Europa League 3 25 8.3 1 0.3
Premier League Premier League 1 6 6 0 0
WC Qualifying Europe WC Qualifying Europe 1 1 1 0 0
2022/23
Competizione PA
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 2 7 3.5 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Europa League Europa League 2 10 5 0 0
Pro League Pro League 2 12 6 0 0
Conference League Conference League 2 7 3.5 1 0.5
Copa de Campeones Saudí Copa de Campeones Saudí 1 6 6 0 0
A PFG A PFG 1 7 7 0 0
2021/22
Competizione PA
Q. Europa League Q. Europa League 1 3 3 0 0
Fase Previa Conference League Fase Previa Conference League 1 4 4 0 0
A PFG A PFG 15 83 5.5 2 0.1
Champions League Champions League 1 10 10 1 1
Conference League Conference League 1 9 9 1 1
Super League Super League 2 15 7.5 1 0.5
Pro League Pro League 2 6 3 0 0
EC Qualifying EC Qualifying 4 23 5.8 1 0.3
2020/21
Competizione PA
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 1 8 8 0 0
Qualif. Champions Qualif. Champions 1 5 5 0 0
B PFG B PFG 2 11 5.5 1 0.5
Champions League Champions League 1 2 2 0 0
Europa League Europa League 2 13 6.5 1 0.5
A PFG A PFG 2 9 4.5 0 0
Super League Super League 1 6 6 0 0
2019/20
Competizione PA
Champions League Champions League 2 10 5 1 0.5
A PFG A PFG 13 87 6.7 6 0.5
Europa League Europa League 1 2 2 0 0
Pro League Pro League 4 17 4.3 0 0
Olympic Games Olympic Games 2 9 4.5 1 0.5
WC Qualifying Europe WC Qualifying Europe 1 4 4 0 0
2018/19
Competizione PA
Super Cup Super Cup 1 4 4 0 0
A PFG A PFG 18 101 5.6 6 0.3
Q. Europa League Q. Europa League 2 13 6.5 1 0.5
Europa League Europa League 3 23 7.7 0 0
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 1 1 1 0 0
Champions League Champions League 1 4 4 0 0
Liga Bulgaria - Play Offs Descenso Liga Bulgaria - Play Offs Descenso 1 14 14 3 3
UEFA U21 Championship UEFA U21 Championship 3 14 4.7 0 0
World Cup U17 World Cup U17 3 15 5 2 0.7
2017/18
Competizione PA
A PFG A PFG 14 66 4.7 1 0.1
Qualif. Champions Qualif. Champions 1 1 1 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 2 10 5 0 0
Uefa Youth League Uefa Youth League 2 12 6 1 0.5
Liga Bulgaria - Play Offs Descenso Liga Bulgaria - Play Offs Descenso 1 2 2 0 0
Liga Bulgaria - Play Offs Europa League Liga Bulgaria - Play Offs Europa League 1 10 10 0 0
EC Qualifying EC Qualifying 2 3 1.5 1 0.5
2016/17
Competizione PA
A PFG A PFG 21 107 5.1 5 0.2
Q. Europa League Q. Europa League 2 9 4.5 0 0
U21 EC Qualifying U21 EC Qualifying 1 2 2 0 0
B PFG B PFG 1 1 1 1 1
Cup Cup 1 3 3 0 0
2015/16
Competizione PA
WC Qualifying Europe WC Qualifying Europe 1 6 6 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
Q. Europa League Q. Europa League 1 2 2 0 0
Uefa Youth League Uefa Youth League 1 10 10 3 3
B PFG B PFG 2 9 4.5 0 0
Cup Cup 2 11 5.5 1 0.5
A PFG A PFG 12 74 6.2 2 0.2
2014/15
Competizione PA
Qualif. Champions Qualif. Champions 1 7 7 0 0
UEFA U19 Championship UEFA U19 Championship 1 4 4 1 1
A PFG A PFG 9 65 7.2 6 0.7
B PFG B PFG 1 5 5 0 0
Clasificación Europeo Sub 19 Clasificación Europeo Sub 19 2 12 6 0 0
Cup Cup 2 13 6.5 1 0.5
2013/14
Competizione PA
U21 EC Qualifying U21 EC Qualifying 2 11 5.5 0 0
B PFG B PFG 1 1 1 1 1
Q. Europa League Q. Europa League 1 7 7 0 0
Cup Cup 2 12 6 0 0
2012/13
Competizione PA
A PFG A PFG 9 51 5.7 2 0.2
Clasificación Europeo Sub 19 Clasificación Europeo Sub 19 2 12 6 1 0.5
Cup Cup 3 16 5.3 1 0.3
1. Liga Classic 1. Liga Classic 1 4 4 0 0
2011/12
Competizione PA
A PFG A PFG 10 66 6.6 2 0.2
National 2 National 2 1 3 3 0 0
2010/11
Competizione PA
A PFG A PFG 17 95 5.6 4 0.2
B PFG B PFG 1 0 0 1 1
2009/10
Competizione PA
A PFG A PFG 5 43 8.6 5 1
2008/09
Competizione PA
A PFG A PFG 3 17 5.7 0 0