Felix Zwayer

Bundesliga

Arbitro

Bundesliga
DE
Felix Zwayer

Carreira Felix Zwayer

Carriera

2025/26
Competizione PA
Bundesliga Bundesliga 1 9 9 0 0
2024/25
Competizione PA
DFB Pokal DFB Pokal 2 3 1.5 0 0
Bundesliga Bundesliga 16 70 4.4 0 0
Q. Europa League Q. Europa League 1 7 7 0 0
Champions League Champions League 7 38 5.4 4 0.6
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 3 24 8 1 0.3
Super League Super League 3 23 7.7 0 0
Pro League Pro League 2 22 11 1 0.5
Europa League Europa League 2 13 6.5 1 0.5
Conference League Conference League 1 6 6 0 0
FIFA World Club Cup FIFA World Club Cup 1 6 6 0 0
2023/24
Competizione PA
DFB Pokal DFB Pokal 1 5 5 0 0
Bundesliga Bundesliga 18 74 4.1 1 0.1
Qualif. Champions Qualif. Champions 1 5 5 0 0
Champions League Champions League 4 23 5.8 1 0.3
2. Liga 2. Liga 5 27 5.4 2 0.4
Europa League Europa League 2 14 7 0 0
Conference League Conference League 1 6 6 0 0
EURO EURO 4 19 4.8 0 0
2022/23
Competizione PA
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 3 10 3.3 0 0
DFB Pokal DFB Pokal 2 11 5.5 0 0
Bundesliga Bundesliga 13 59 4.5 1 0.1
Qualif. Champions Qualif. Champions 2 10 5 0 0
2. Liga 2. Liga 3 11 3.7 1 0.3
Champions League Champions League 4 23 5.8 0 0
Conference League Conference League 1 6 6 1 1
Europa League Europa League 1 8 8 0 0
2021/22
Competizione PA
Qualif. Champions Qualif. Champions 1 8 8 0 0
Bundesliga Bundesliga 12 43 3.6 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
2. Liga 2. Liga 6 32 5.3 1 0.2
Champions League Champions League 3 17 5.7 0 0
Europa League Europa League 3 13 4.3 2 0.7
DFB Pokal DFB Pokal 1 5 5 1 1
EC Qualifying EC Qualifying 3 18 6 0 0
2020/21
Competizione PA
DFB Pokal DFB Pokal 2 10 5 0 0
Bundesliga Bundesliga 15 59 3.9 1 0.1
Q. Europa League Q. Europa League 1 5 5 1 1
Europa League Europa League 2 11 5.5 0 0
Champions League Champions League 1 7 7 1 1
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 1 7 7 0 0
2. Liga 2. Liga 5 27 5.4 1 0.2
Bundesliga Playoff Bundesliga Playoff 1 7 7 0 0
2019/20
Competizione PA
Champions League Champions League 5 29 5.8 1 0.2
2. Liga 2. Liga 7 32 4.6 1 0.1
DFB Pokal DFB Pokal 3 17 5.7 1 0.3
Bundesliga Bundesliga 15 61 4.1 2 0.1
Qualif. Champions Qualif. Champions 1 8 8 0 0
Bundesliga Sub 19 Bundesliga Sub 19 4 12 3 0 0
Regionalliga Regionalliga 1 6 6 1 1
Bundesliga Cadete Bundesliga Cadete 2 6 3 0 0
Oberliga Oberliga 2 10 5 2 1
Europa League Europa League 1 6 6 0 0
Bundesliga Playoff Bundesliga Playoff 1 6 6 1 1
WC Qualifying Europe WC Qualifying Europe 1 5 5 0 0
2018/19
Competizione PA
Champions League Champions League 4 25 6.3 0 0
Europa League Europa League 1 1 1 0 0
2. Liga 2. Liga 5 26 5.2 4 0.8
DFB Pokal DFB Pokal 1 4 4 1 1
Qualif. Champions Qualif. Champions 1 6 6 0 0
Bundesliga Bundesliga 15 56 3.7 2 0.1
Liga de las Naciones de la UEFA Liga de las Naciones de la UEFA 2 13 6.5 0 0
Oberliga Oberliga 4 12 3 2 0.5
Bundesliga Sub 19 Bundesliga Sub 19 1 9 9 0 0
Cup Cup 1 6 6 0 0
2017/18
Competizione PA
2. Liga 2. Liga 8 33 4.1 4 0.5
Super Cup Germany Super Cup Germany 1 6 6 0 0
Qualif. Champions Qualif. Champions 1 7 7 1 1
Bundesliga Bundesliga 13 51 3.9 2 0.2
Champions League Champions League 4 20 5 1 0.3
DFB Pokal DFB Pokal 3 18 6 1 0.3
Bundesliga Cadete Bundesliga Cadete 2 2 1 1 0.5
Europa League Europa League 1 1 1 0 0
Oberliga Oberliga 5 0 0 0 0
EC Qualifying EC Qualifying 3 19 6.3 0 0
2016/17
Competizione PA
2. Liga 2. Liga 8 41 5.1 1 0.1
Q. Europa League Q. Europa League 1 5 5 0 0
Bundesliga Bundesliga 17 68 4 4 0.2
Champions League Champions League 3 10 3.3 1 0.3
Europa League Europa League 2 9 4.5 1 0.5
DFB Pokal DFB Pokal 1 3 3 0 0
Bundesliga Sub 19 Bundesliga Sub 19 9 37 4.1 2 0.2
Bundesliga Cadete Bundesliga Cadete 1 1 1 0 0
Oberliga Oberliga 5 2 0.4 1 0.2
3. Liga 3. Liga 2 8 4 1 0.5
2015/16
Competizione PA
Champions League Champions League 2 13 6.5 0 0
Europa League Europa League 2 7 3.5 0 0
WC Qualifying Europe WC Qualifying Europe 3 13 4.3 0 0
Qualif. Champions Qualif. Champions 1 6 6 1 1
Bundesliga Cadete Bundesliga Cadete 10 24 2.4 3 0.3
Oberliga Oberliga 3 3 1 1 0.3
3. Liga 3. Liga 1 5 5 0 0
Q. Europa League Q. Europa League 1 4 4 0 0
Bundesliga Bundesliga 18 87 4.8 2 0.1
2. Liga 2. Liga 6 33 5.5 2 0.3
2014/15
Competizione PA
Europa League Europa League 2 11 5.5 1 0.5
2. Liga 2. Liga 5 25 5 0 0
Bundesliga Cadete Bundesliga Cadete 11 31 2.8 2 0.2
3. Liga 3. Liga 1 6 6 0 0
Q. Europa League Q. Europa League 1 5 5 0 0
Bundesliga Bundesliga 17 77 4.5 5 0.3
2013/14
Competizione PA
U21 EC Qualifying U21 EC Qualifying 1 9 9 0 0
Qualif. Champions Qualif. Champions 1 3 3 1 1
Bundesliga Cadete Bundesliga Cadete 17 53 3.1 4 0.2
3. Liga 3. Liga 2 12 6 0 0
Q. Europa League Q. Europa League 2 14 7 1 0.5
2. Liga 2. Liga 6 26 4.3 1 0.2
Bundesliga Bundesliga 14 63 4.5 4 0.3
2012/13
Competizione PA
Bundesliga Bundesliga 17 79 4.6 6 0.4
DFB Pokal DFB Pokal 3 11 3.7 0 0
U21 EC Qualifying U21 EC Qualifying 1 3 3 0 0
Qualif. Champions Qualif. Champions 1 11 11 2 2
Q. Europa League Q. Europa League 1 2 2 0 0
Europa League Europa League 1 5 5 0 0
2. Liga 2. Liga 5 17 3.4 4 0.8
3. Liga 3. Liga 1 4 4 1 1
2011/12
Competizione PA
Bundesliga Bundesliga 16 59 3.7 1 0.1
DFB Pokal DFB Pokal 1 2 2 0 0
Clasificación Europeo Sub 19 Clasificación Europeo Sub 19 2 12 6 1 0.5
2. Liga 2. Liga 7 33 4.7 0 0
3. Liga 3. Liga 4 16 4 0 0
National 2 National 2 1 3 3 1 1
2010/11
Competizione PA
Bundesliga Bundesliga 15 44 2.9 1 0.1
2. Liga 2. Liga 7 27 3.9 1 0.1
3. Liga 3. Liga 4 22 5.5 0 0
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 3 10 3.3 1 0.3
National 2 National 2 1 2 2 0 0
2009/10
Competizione PA
Bundesliga Bundesliga 8 28 3.5 0 0
2. Liga 2. Liga 7 21 3 0 0
3. Liga 3. Liga 5 20 4 0 0
DFB Pokal DFB Pokal 2 4 2 0 0
Regionalliga Regionalliga 8 37 4.6 3 0.4
2008/09
Competizione PA
2. Liga 2. Liga 8 24 3 0 0
3. Liga 3. Liga 7 37 5.3 0 0
DFB Pokal DFB Pokal 1 1 1 0 0
Regionalliga Regionalliga 2 13 6.5 0 0
Bundesliga Cadete Bundesliga Cadete 1 2 2 0 0
DFB Junioren Pokal DFB Junioren Pokal 1 3 3 0 0
2007/08
Competizione PA
2. Liga 2. Liga 8 37 4.6 2 0.3
DFB Pokal DFB Pokal 1 3 3 0 0
Regionalliga Regionalliga 8 39 4.9 5 0.6
Bundesliga Sub 19 Bundesliga Sub 19 2 8 4 0 0
Oberliga Oberliga 2 10 5 2 1
2006/07
Competizione PA
Regionalliga Regionalliga 9 40 4.4 1 0.1
Bundesliga Sub 19 Bundesliga Sub 19 1 2 2 0 0
Oberliga Oberliga 7 33 4.7 4 0.6
2004/05
Competizione PA
Regionalliga Regionalliga 5 17 3.4 0 0
Bundesliga Sub 19 Bundesliga Sub 19 2 5 2.5 1 0.5
Oberliga Oberliga 5 25 5 1 0.2
2003/04
Competizione PA
Bundesliga Sub 19 Bundesliga Sub 19 9 35 3.9 1 0.1
Oberliga Oberliga 13 67 5.2 3 0.2
2002/03
Competizione PA
Oberliga Oberliga 19 85 4.5 7 0.4
2001/02
Competizione PA
Oberliga Oberliga 15 62 4.1 1 0.1
2000/01
Competizione PA
Oberliga Oberliga 1 5 5 0 0