Massimo Busacca

Liga Suiza

Arbitro

Liga Suiza
CH
Massimo Busacca

Carreira Massimo Busacca

Carriera

2010/11
Competizione PA
Super League Super League 20 84 4.2 2 0.1
Challenge League Challenge League 2 5 2.5 0 0
Qualif. Champions Qualif. Champions 1 4 4 1 1
Schweizer Pokal Schweizer Pokal 3 9 3 0 0
2009/10
Competizione PA
Super League Super League 17 93 5.5 8 0.5
Challenge League Challenge League 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 4 4 0 0
Schweizer Pokal Schweizer Pokal 2 5 2.5 1 0.5
World Cup World Cup 1 2 2 1 1
EC Qualifying EC Qualifying 1 3 3 1 1
2008/09
Competizione PA
Super League Super League 20 74 3.7 5 0.3
Challenge League Challenge League 3 8 2.7 2 0.7
Schweizer Pokal Schweizer Pokal 1 6 6 0 0
Champions League Champions League 1 4 4 0 0
2007/08
Competizione PA
Champions League Champions League 1 0 0 0 0
Europa League Europa League 1 4 4 1 1
Super League Super League 20 68 3.4 5 0.3
Schweizer Pokal Schweizer Pokal 2 3 1.5 0 0
Challenge League Challenge League 6 21 3.5 2 0.3
EURO EURO 3 6 2 0 0
2006/07
Competizione PA
Europa League Europa League 2 6 3 1 0.5
Super League Super League 18 72 4 5 0.3
Qualif. Champions Qualif. Champions 1 4 4 0 0
Challenge League Challenge League 4 8 2 0 0
2005/06
Competizione PA
Europa League Europa League 2 8 4 0 0
Super League Super League 17 69 4.1 1 0.1
Qualif. Champions Qualif. Champions 1 2 2 0 0
Challenge League Challenge League 6 15 2.5 2 0.3
World Cup World Cup 3 11 3.7 1 0.3
EC Qualifying EC Qualifying 1 8 8 1 1
2004/05
Competizione PA
Champions League Champions League 3 10 3.3 0 0
Europa League Europa League 2 8 4 0 0
Super League Super League 11 51 4.6 7 0.6
Qualif. Champions Qualif. Champions 1 2 2 0 0
Challenge League Challenge League 2 6 3 0 0
Liga 1 Liga 1 1 1 1 0 0
2003/04
Competizione PA
Champions League Champions League 2 5 2.5 0 0
Europa League Europa League 2 3 1.5 0 0
Super League Super League 16 61 3.8 0 0
Qualif. Champions Qualif. Champions 1 5 5 1 1
Challenge League Challenge League 4 21 5.3 1 0.3
WC Qualifying Europe WC Qualifying Europe 1 3 3 0 0
2002/03
Competizione PA
Champions League Champions League 2 3 1.5 0 0
Super League Super League 18 86 4.8 5 0.3
Liga Suiza - Play Offs Ascenso Liga Suiza - Play Offs Ascenso 4 13 3.3 0 0
Copa Intertoto Copa Intertoto 1 6 6 0 0
U20 World Cup U20 World Cup 4 15 3.8 1 0.3
2001/02
Competizione PA
Ligue 1 Ligue 1 1 4 4 0 0
Europa League Europa League 1 2 2 0 0
Super League Super League 15 58 3.9 2 0.1
Liga Suiza - Play Offs Ascenso Liga Suiza - Play Offs Ascenso 5 19 3.8 1 0.2
2000/01
Competizione PA
Super League Super League 14 56 4 2 0.1
Liga Suiza - Play Offs Ascenso Liga Suiza - Play Offs Ascenso 2 6 3 0 0
Bundesliga Bundesliga 2 10 5 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
1999/00
Competizione PA
Super League Super League 16 52 3.3 3 0.2
U21 EC Qualifying U21 EC Qualifying 1 4 4 0 0
1998/99
Competizione PA
Super League Super League 17 59 3.5 4 0.2
1997/98
Competizione PA
Super League Super League 17 53 3.1 4 0.2
1996/97
Competizione PA
Super League Super League 6 20 3.3 1 0.2