Jan Wegereef

Eredivisie

Arbitro

Eredivisie
NL
Jan Wegereef

Carreira Jan Wegereef

Carriera

2012/13
Competizione PA
Eredivisie Eredivisie 19 56 2.9 1 0.1
KNVB Beker KNVB Beker 1 0 0 0 0
2011/12
Competizione PA
Eredivisie Eredivisie 17 56 3.3 3 0.2
Eerste Divisie Eerste Divisie 5 14 2.8 0 0
2010/11
Competizione PA
Eredivisie Eredivisie 15 51 3.4 4 0.3
Eerste Divisie Eerste Divisie 7 22 3.1 2 0.3
KNVB Beker KNVB Beker 2 5 2.5 0 0
EL Playoffs EL Playoffs 1 5 5 1 1
2009/10
Competizione PA
Eredivisie Eredivisie 13 47 3.6 1 0.1
Eerste Divisie Eerste Divisie 3 13 4.3 0 0
KNVB Beker KNVB Beker 2 12 6 1 0.5
2008/09
Competizione PA
Eredivisie Eredivisie 19 73 3.8 7 0.4
Eerste Divisie Eerste Divisie 8 20 2.5 5 0.6
KNVB Beker KNVB Beker 4 18 4.5 1 0.3
EL Playoffs EL Playoffs 1 8 8 0 0
2007/08
Competizione PA
Europa League Europa League 1 0 0 0 0
Eredivisie Eredivisie 23 58 2.5 5 0.2
Pro League Pro League 1 3 3 0 0
EL Playoffs EL Playoffs 1 2 2 1 1
Eerste Divisie Eerste Divisie 6 16 2.7 2 0.3
2006/07
Competizione PA
Eredivisie Eredivisie 20 95 4.8 6 0.3
Europa League Europa League 2 9 4.5 1 0.5
Pro League Pro League 1 4 4 0 0
Qualif. Champions Qualif. Champions 1 2 2 0 0
EL Playoffs EL Playoffs 1 2 2 0 0
Eerste Divisie Eerste Divisie 2 5 2.5 1 0.5
2005/06
Competizione PA
Eredivisie Eredivisie 17 61 3.6 3 0.2
Europa League Europa League 1 9 9 2 2
Qualif. Champions Qualif. Champions 1 3 3 0 0
Super Cup Netherlands Super Cup Netherlands 1 5 5 0 0
Eerste Divisie Eerste Divisie 3 8 2.7 0 0
2004/05
Competizione PA
Champions League Champions League 1 3 3 0 0
Eredivisie Eredivisie 16 45 2.8 1 0.1
Europa League Europa League 2 5 2.5 0 0
Qualif. Champions Qualif. Champions 1 7 7 0 0
Eerste Divisie Eerste Divisie 2 3 1.5 0 0
2003/04
Competizione PA
Champions League Champions League 2 4 2 0 0
Eredivisie Eredivisie 17 41 2.4 1 0.1
Europa League Europa League 2 8 4 0 0
Qualif. Champions Qualif. Champions 1 3 3 0 0
Eerste Divisie Eerste Divisie 3 8 2.7 3 1
2002/03
Competizione PA
Champions League Champions League 2 5 2.5 0 0
Europa League Europa League 1 2 2 0 0
Eredivisie Eredivisie 14 51 3.6 2 0.1
Qualif. Champions Qualif. Champions 1 4 4 0 0
Eerste Divisie Eerste Divisie 2 9 4.5 0 0
2001/02
Competizione PA
Champions League Champions League 4 18 4.5 1 0.3
Eredivisie Eredivisie 15 50 3.3 1 0.1
Qualif. Champions Qualif. Champions 1 6 6 0 0
Eerste Divisie Eerste Divisie 2 5 2.5 0 0
World Cup World Cup 1 12 12 0 0
2000/01
Competizione PA
Champions League Champions League 2 6 3 0 0
Europa League Europa League 1 3 3 0 0
Eredivisie Eredivisie 19 65 3.4 3 0.2
Eerste Divisie Eerste Divisie 2 4 2 0 0
1999/00
Competizione PA
Champions League Champions League 3 15 5 1 0.3
Eredivisie Eredivisie 17 50 2.9 4 0.2
Qualif. Champions Qualif. Champions 1 8 8 1 1
1998/99
Competizione PA
Europa League Europa League 2 5 2.5 2 1
Eredivisie Eredivisie 19 68 3.6 6 0.3
U20 World Cup U20 World Cup 2 12 6 1 0.5
1997/98
Competizione PA
Eredivisie Eredivisie 22 91 4.1 6 0.3
Europa League Europa League 1 0 0 1 1
Q. Europa League Q. Europa League 1 7 7 0 0
1996/97
Competizione PA
Eredivisie Eredivisie 16 57 3.6 2 0.1
Copa Intertoto Copa Intertoto 2 7 3.5 2 1
1995/96
Competizione PA
Eredivisie Eredivisie 16 45 2.8 2 0.1
Copa Intertoto Copa Intertoto 1 2 2 1 1
1994/95
Competizione PA
Eredivisie Eredivisie 17 48 2.8 1 0.1
1993/94
Competizione PA
Eredivisie Eredivisie 12 31 2.6 2 0.2
1991/92
Competizione PA
Eredivisie Eredivisie 19 39 2.1 5 0.3
1990/91
Competizione PA
Eredivisie Eredivisie 7 14 2 1 0.1
1989/90
Competizione PA
Eredivisie Eredivisie 2 8 4 0 0